Lo más importante acá creo que son los precios, solo 1,000 dólares por el modelo B5100M FOX de 15.6 pulgadas y 1,200 dólares por el modelo B7110 FOX de 17.3 pulgadas. No está nada mal.
| Product Specifications | EUROCOM B7110 FOX |
| General Information | |
| Special Feature(s) | Switchable Graphics |
| Launch Date | August 2010 |
| Phase Out Date | N/A |
| Colour | Business Black |
| Supported O/S | Windows 7 |
| System Architecture | |
| Spindle Design | 2 + Card Reader |
| System Architecture | . |
| Main Chipset | Intel HM55 |
| System Bus/FSB | . |
| BIOS Size/Name | Phoenix |
| Processor | |
| Processor | Intel i7; i5; i3 Mobile; TDP 35W; i.e. i7-620M |
| Processor Cache | 3/4/6MB |
| Socket Type/Spec | . |
| Processor Speed(s) | up to 2.13GHz |
| Video and Graphics | |
| Video Memory/Type | Intel DMA up to 1.7GB; nVidia 1GB DDR3 |
| VGA Chipset/Architecture | Intel GMA HD + nVidia GT330M |
| Built-in PC Camera | 1.3M/2M |
| Display | |
| LCD size/type/resolution | 17.3-inch; HD+ 1600×900; FHD 1920×1080 |
| Memory | |
| Maximum RAM/# of sockets | 16GB; 2 |
| RAM Type/Spec/Pinout | SODIMM; DDR3-1333; 204pin |
| RAM Configuration(s) | 16/8/6/4GB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 2; 1.6TB; 7200rpm |
| 1st HDD: Max capacity/height/interface | 640GB; 9.5mm |
| 2nd HDD: Max capacity/height/interface | 1TB; 12.5mm; via ODD Bay |
| 3rd HDD: Max capacity/height/interface | N/A |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader/Type | 9-in-1 |
| Internal Floppy Drive | External USB |
| 1st Optical Drive Bay height/options | DVD-RW; BD-R; BD-RW |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD+-RW |
| CD-Burner (WxRWxR) | DVD-+RW |
| Combo DVD-ROM/CD-RW | DVD+-RW |
| DVD-Burner | DVD+-RW |
| Audio | |
| Audio Architecture | High Definition |
| Audio Chipset/Spec | Intel HM55 |
| Internal Speaker(s) | 2 |
| Audio-Out | 1 |
| Microphone Audio-in | 1 |
| Headphone Out/Jack | 1 |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | . |
| Internal Modem Type/ Spec | . |
| Internal Wireless LAN spec | 802.11a/b/g/n; 802.11b/g/n |
| Internal Bluetooth | ver 2.1 + ETR |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | . |
| # of slots/Type/Voltage | . |
| Zoom Video Port | . |
| Internal miniPCI # of slots/Type | 1; for WLAN |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 0 |
| External Monitor | VGA/CRT Port |
| Video-In interface | . |
| TV-Out (chipset/spec) | via HDMI port |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 1x USB 3.0; 3x USB 2.0 |
| RF-in Port | N/A |
| LAN on-board interface | 1- RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Port for Security Cable and Lock | Kensington Lock |
| Internal Modem Interface | 56K V92 |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | 102-key; 3: WLAN; Mute, CCD on/of |
| Built-in instant keys | 3 |
| Numeric Keypad | Seperate within keyboard |
| Multi-language Keyboard(s) | Available |
| Internal Pointing Device | TouchPad with multi-gesture and scrolling |
| Battery | |
| 1st Battery: # of cells; capacity; life | 6cells; 48.84WH/62.16WH |
| 2nd Battery # of cells; capacity; life | . |
| Dimensions | |
| Weight (kg/lb) | 3.1kg; 6.82lbs |
| Dimensions WxDxH (mm/inch) | 413×277.5×25-38.9mm; 16.52×11.1×1-1.56inch |
| Packaging L xWx H / N.W. / G.W. | . |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 90W; 100-240V; 19V 4.74A |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Extra Accessories | |
| Internal MP3 Player | N/A |
| Internal TV Tuner w/Remote | Optional |
| Internal IP Sharing Module | N/A |
| Extra 1st Battery Pack | 6cells; Li-Ion; 48.84WH or 62.16WH |
| Optional AC Adapter | 90W 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 90W |
| Air and Car Adapter | 90W by Targus |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | 12.5mm via ODD Bay |
| Internal ZIP Drive/Capacity | N/A |
| Internal Sub-Woofer | N/A |
Más Información en: EurocomNoticias relacionadas
Fuente: Tecnología 21 (Sitio recomendado)
0 comentarios:
Publicar un comentario